Registrations until 27th July 2014 via email: jansteidl@gmail.comor telephone +420 739 682 198. Registration after 27th July is possible, however contestant will not get constest souveniers (organiser have to order them in advance). Registration have to contain: Name, Club, FAI licence, transmitting channels and model name (optional). Please, let us also know, if you want to order lunch (see Refreshment). |
Registrations
Name | Licence | Channel | Model | Lunch Sat/Sun |
---|---|---|---|---|
Barić, Josip | 65363 | 2,4 GHz | 1/1 | |
Bauman, Jörg | GER-3766 | 2,4 GHz | Salpeter,XXlite | 1/1 |
Budzoń, Rafał | POL 4659 | 2, 4 GHz | ZEdge, Orion, Bozon | 1/1 |
Drzeniek, Viktor | GER 2778 | 2,4 GHz | SALPeter, JJEdge, Brawo | 1/1 |
Dvořák, Petr | 2,4 GHz | 1/1 | ||
Ehrenberger, Ilja | 2,4 GHz | 1/1 | ||
Frančić, Miljenko | 61255 | 2,4 GHz | 1/1 | |
Frančić, Nikola | 61256 | 2,4 GHz | 1/1 | |
Geci, Filip | 61258 | 2,4 GHz | 1/1 | |
Gramß, Robert | GER 3648 | 2,4 GHz | ||
Grzesica, Jaroslaw | POL-3379 | 2,4 GHz | 1/1 | |
Haas, Hermann | Aut 6300360077 | 2,4 GHz | Flitz, Snipe | |
Hájek, Tomáš | CZE 346-006 | 2,4 GHz | Bravo | 1/1 |
Haman, Ondřej | 2,4 GHz | 1/1 | ||
Havelka, Milan | CZE 1168 | 2,4 GHz | 1/1 | |
Helm, Harald | FAI 44000 0096 | 2,4 GHz | 1/1 | |
Horvatić, Danijel | 61262 | 2,4 GHz | 1/1 | |
Janas, Cezary | POL - 5893 | 2,4 GHz | Virgos | 2/2 |
Kędzierski, Dominik | POL-7189 | 2,4 GHz | JJEdge | 1/1 |
Kędzierski, Emanuel | POL-7191 | 2,4 GHz | JJ Edge, Orion | 1/1 |
Krištof, Pavel | CZE-11-13 | 2,4 GHz | 1/1 | |
Kupka, Petr | CZE1480 | 2,4 GHz | JJ Edge | 1/1 |
Lämmermann, Tobias | GER-3671 | 2,4 GHz | Flitzebogen, Stobel V3, SALpete | |
Makarski. Oskar | POL-7317 | 2,4 GHz | JJEdge | 1/1 |
Małmyga, Leszek | POL-4578 | 2,4 GHz | 1/1 | |
Marek, Tomáš | 222-26 | 2,4 GHz | 1/1 | |
Noessing, Gerhard | AUT 210079 0039 | 2,4 GHz | Stream | 2/2 |
Pfaffinger, Heinz | 2,4 GHz | 1/1 | ||
Pleskač, Antonín | CZE 1444 | 2,4 GHz | Blaster | 1/1 |
Plevza, Boris | SVK 1219 | 2,4 GHz | 1/1 | |
Rezler, Ondřej | CZE 1198 | 2, 4 GHz | 1/1 | |
Ryumshyn, Vitaliy | UKR-561 | 2,4 GHz | Flitz, Snipe | 1/1 |
Schrader, Holger | GER 1969 | 2,4 GHz | Snipe | 1/1 |
Schreiner, Walter | 499999 1431 | 2,4 GHz | 1/1 | |
Siama, Adam | POL 3938 | 2,4 GHz | Orion V6 | 2/2 |
Skibiński, Piotrek | 2,4 GHz | 1/1 | ||
Smyčka, Matěj | SVK-1259 | 2,4 GHz | 1/1 | |
Sokołowski, Michał | Pol 7352 | 2,4 GHz | Virgos | 1/1 |
Sommer, Roland | TW-1029 | 2,4 GHz | 1/1 | |
Šteidl, Jan | CZE 1167 | 2,4 GHz | Edge | 2/2 |
Winkler, Tomáš | CZE 1040 | 2,4 GHz | SalPeter, Snipe | 1/1 |
Záhumenský, Marián | SVK-1258 | 2,4 GHz | 1/1 |
Showing 42 items